Product Description
Technic data
Model | JD1A-11 | JD1A-40 | JD1A-90 |
Supply Voltage | ~220V±10%50~60Hz | ~220V±10%50~60Hz | ~220V±10%50~60Hz |
Maximum Output | DC90V/3.15A | DC90V/5A | DC90V/8A |
Control Motor Power | 0.55~11KW | 15~40KM | 45~90KM |
Tachogenerator | Three-phase | In | 24~45V |
Changes in the rate of speed | ≤2.5% | ≤2.5% | ≤2.5% |
Fixed-speed precision | ≤1% | ||
Size(mm) | 245*150*135 |
JD1A-40 Electromagnetic Speed controller
JD1A-40 Electromagnetic Speed controller
Comments