DLSMAR BCH Limit Switch
Electro Automation Industries Offers DLSMAR BCH Limit Switch
DLSMAR BCH Limit Switch Specifications
| Specification | Details |
|---|---|
| Model | DLSMAR |
| Brand | BCH Electric |
| Series | Mini Limit Switch |
| Type | General Purpose |
| Contact Action | Snap Action |
| Contact Configuration | Crossbar contacts; verify exact terminal/contact arrangement from the product marking |
| Standard | IEC 60947-5-1 |
| Body/Base Material | Zinc die-cast base |
| Cover Material | High-grade polyamide / thermoplastic |
| Construction | Dust proof, water proof and oil resistant |
| Size | Compact design, approximately 28 mm class |
| Frequency of Operation | 7200 operations/hour |
| Mechanical Durability | Long mechanical and electrical life |
| Mounting | Compact panel/machine mounting |
Stock
Ready Stock
Delivery
All India Delivery Available
₹450.00Price
