ML100-8-H-350-RT/98/102 Pepperl Fuchs Photoelectric Sensor
Electro Automation Industries offers ML100-8-H-350-RT/98/102 Pepperl Fuchs Photoelectric Sensor
| Specification | Details |
|---|---|
| Brand | Pepperl+Fuchs |
| Model | ML100-8-H-350-RT/98/102 |
| Sensor Type | Photoelectric Sensor |
| Sensing Principle | Background Suppression / Triangulation |
| Detection Range | 5 to 350 mm |
| Adjustment Range | 30 to 350 mm |
| Light Source | LED |
| Light Type | Modulated Visible Red Light |
| Output | 1 NPN Output |
| Switching Mode | Light ON / Dark ON |
| Default Switching | Light ON |
| Supply Voltage | 10 to 30 V DC |
| Switching Current | Max 100 mA |
| Switching Voltage | Max 30 V DC |
| Voltage Drop | ≤ 1.5 V DC |
| Switching Frequency | 500 Hz |
| Response Time | 1 ms |
| Connection | M8 × 1, 3 Pin Connector |
| Protection Rating | IP67 |
| Housing Material | Polycarbonate |
| Optical Face | PMMA |
| Dimensions H × W × D | 31 × 11 × 20 mm |
| Weight | Approx 10 g |
| Operating Temperature | -30 to +60 °C |
| Storage Temperature | -40 to +70 °C |
| Reference Target | Standard white, 100 × 100 mm |
| Black White Difference | < 18% at 350 mm |
| Light Spot Diameter | Approx 20 mm at 350 mm |
| Opening Angle | Approx 4° |
| Adjustment | Sensing range potentiometer |
| Protection | Short circuit and reverse polarity protected |
| Mounting | Full metal thread mounting |
| Product Standard | EN 60947-5-2 |
Stock
Ready Stock
Delivery
All India Delivery Available
₹1,000.00Price
