ML8-8-H-30-RT/102/115/162 Pepperl Fuchs Photoelectric Sensor
Electro Automation Industries Offers ML8-8-H-30-RT/102/115/162 Pepperl Fuchs Photoelectric Sensor
| Specification | Details |
|---|---|
| Brand | Pepperl+Fuchs |
| Model | ML8-8-H-30-RT/102/115/162 |
| Part Number | 204308 |
| Sensor Type | Photoelectric Sensor |
| Sensing Mode | Diffuse Mode with Background Suppression |
| Detection Range | 15 to 30 mm |
| Reference Target | Standard black, 100 × 100 mm |
| Light Source | LED |
| Light Type | Modulated visible red light |
| Wavelength | 640 nm |
| Light Spots | 3 spots |
| Spot Spacing | 12 mm outer-to-outer |
| Spot Size | 3.5 mm at 30 mm |
| Black/White Difference | Less than 10% |
| Output | 1 NPN output |
| Output Type | Open collector |
| Switching Function | Light ON |
| Supply Voltage | 10 to 30 V DC |
| Switching Current | Max 100 mA |
| Voltage Drop | ≤ 1.5 V DC |
| Switching Frequency | 500 Hz |
| Response Time | 1 ms |
| Protection | Short circuit and reverse polarity protected |
| Connection | 2 m fixed cable, 3 wire |
| Protection Rating | IP67 |
| Housing Material | PC, glass-fiber-reinforced Makrolon |
| Optical Face | PMMA |
| Dimensions | Approx. 23 × 31 × 11 mm |
| Operating Temperature | -20 to +60 °C |
| Storage Temperature | -40 to +70 °C |
| Weight | Approx. 50 g |
| Indicators | 2 yellow LEDs |
| Standards | EN 60947-5-2 |
Stock
Ready Stock
Delivery
All India Delivery Available
₹1,000.00Price
