MLV41-LL-RT-IO/92/136 Pepperl Fuchs Photoelectric Sensor
Electro Automation Industries Offers MLV41-LL-RT-IO/92/136 Pepperl Fuchs Photoelectric Sensor
Specifications:
| Specification | Details |
|---|---|
| Brand | Pepperl+Fuchs |
| Model | MLV41-LL-RT-IO/92/136 |
| Product Type | Fiber Optic Sensor |
| Sensor Type | Fiber Optic Photoelectric Sensor |
| Fiber Type | Glass Fiber Optics |
| Light Source | LED |
| Light Type | Modulated Visible Red Light |
| Wavelength | 660 nm |
| Sensing Range | Black 6%: up to 36 mm |
| Sensing Range on White | Kodak White 90%: up to 120 mm |
| Fiber Cable | LLR 04-1.6-0.5-WC3 |
| Adjustment Range | 0 to 120 mm |
| Supply Voltage | 10 to 30 V DC |
| Output | 2 Push Pull outputs, complementary |
| Output Type | PNP/NPN configurable Push Pull |
| Switching Function | Light ON / Dark ON |
| Switching Current | Max 100 mA |
| Switching Voltage | Max 30 V DC |
| Voltage Drop | ≤ 2.5 V DC |
| Switching Frequency | 1000 Hz |
| Response Time | 0.5 ms |
| Interface | IO Link |
| IO Link Version | V1.0 |
| IO Link Mode | COM2, 38.4 kBit/s |
| Connection | 4 Pin M12 x 1 Connector |
| Protection Rating | IP67 |
| Housing Material | Aluminum, Delta Seal coated |
| Fiber Adapter | 04 |
| Dimensions | 56.5 × 31 × 13.6 mm |
| Weight | 50 g |
| Operating Temperature | -20 to +60 °C |
| Storage Temperature | -40 to +75 °C |
| Control | Continuous sensitivity adjustment |
| Indicator | Green power LED + Yellow function LED |
Stock
Ready Stock
Delivery
All India Delivery Available
₹1,000.00Price
