UB1000-18GM75-I-V15 Pepperl Fuchs Ultrasonic Sensor
Electro Automation Industries offers UB1000-18GM75-I-V15 Pepperl Fuchs Ultrasonic Sensor
| Specification | Details |
|---|---|
| Brand | Pepperl+Fuchs |
| Model | UB1000-18GM75-I-V15 |
| Sensor Type | Ultrasonic Sensor |
| System | Single head system |
| Sensing Range | 70 to 1000 mm |
| Adjustment Range | 90 to 1000 mm |
| Dead Band | 0 to 70 mm |
| Standard Target | 100 x 100 mm |
| Transducer Frequency | Approx. 255 kHz |
| Output | 1 Analog Output |
| Output Signal | 4 to 20 mA |
| Resolution | 0.35 mm |
| Characteristic Curve Deviation | ±1% of full scale |
| Repeat Accuracy | ±0.1% of full scale |
| Load Impedance | 0 to 300 Ohm |
| Supply Voltage | 10 to 30 V DC |
| Current Consumption | ≤45 mA |
| Response Delay | Approx. 125 ms |
| Synchronization | Yes, bidirectional |
| Synchronization Frequency | Common mode max. 40 Hz |
| Program Input | 1 program input |
| Temperature Compensation | Yes |
| Beam Width | Adjustable, factory setting wide |
| Connection | M12 x 1, 5 pin connector |
| Housing Thread | M18 |
| Housing Material | Nickel plated brass |
| Protection Rating | IP67 |
| Dimensions | 18 mm diameter x 75 mm length |
| Weight | Approx. 60 g |
| Operating Temperature | -25 to +70 °C |
| Storage Temperature | -40 to +85 °C |
| Approvals | cULus Listed, CE |
| Teach In | Yes |
Stock
Ready Stock
Delivery
All India Delivery Available
₹1,000.00Price
